<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coin Blogger &#187; investing</title>
	<atom:link href="http://www.coinblogger.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coinblogger.com</link>
	<description>Bringing coin collectors together to share our love of coins</description>
	<lastBuildDate>Wed, 18 May 2011 11:00:49 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>High Silver Prices Driving Silver Coin Market</title>
		<link>http://www.coinblogger.com/high-silver-prices-driving-silver-coin-market/</link>
		<comments>http://www.coinblogger.com/high-silver-prices-driving-silver-coin-market/#comments</comments>
		<pubDate>Wed, 18 May 2011 11:00:49 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[US Coins]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[silver coins]]></category>
		<category><![CDATA[silver market]]></category>
		<category><![CDATA[US coin]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/?p=630</guid>
		<description><![CDATA[The High Silver Prices Driving Silver Coin Market is just a function of supply and demand. The only sources of this precious metal are from mining and from scrap metal reserves. The attractiveness of silver, especially US Coins made of silver is the increasing price of gold. With gold at $1489.88 an ounce at the [...]]]></description>
			<content:encoded><![CDATA[<p>The High Silver Prices Driving Silver Coin Market is just a function of supply and demand. The only sources of this precious metal are from mining and from scrap metal reserves.</p>
<p>The attractiveness of silver, especially <a href="http://www.coinblogger.com/">US Coins</a> made of silver is the increasing price of gold. With gold at $1489.88 an ounce at the close on May 16, 2011 in New York, many investors just do not have enough funds to make gold a viable investment. This is especially true for the working poor of America.</p>
<p>Sliver on the other hand is only at $33.60 an ounce on the same date and market as the higher price of gold. The price of silver might not have risen as much as gold in the past year, but going from just shy of $20 to over $45 in April of 2011 before settling down to its current level in the mid $30s, is still a good return on investment.</p>
<p>For those looking to invest in silver coins that have been circulated, the pre 1965 US coins are the one you need to find. This is the time when the American mint started to infuse copper and other metals into the traditionally silver coins. They are also the ones that hold a greater value than their face value at this time.</p>
<p>Another option is to purchase US Mint silver bullion coins. Unfortunately they are charging just over 36% above the going market value of silver for their coins.</p>
<p>With the High Silver Prices Driving Silver Coin Market, be careful since there will be people wishing to capitalize on this situation and offer fakes thru the online sites. Know what you are buying before you send your money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/high-silver-prices-driving-silver-coin-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy St. Gaudens Coins 2011</title>
		<link>http://www.coinblogger.com/buy-st-gaudens-coins-2011/</link>
		<comments>http://www.coinblogger.com/buy-st-gaudens-coins-2011/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 02:55:49 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[US Coins]]></category>
		<category><![CDATA[US Gold Coins]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[double eagle gold coin]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[St. Gaudens Coins]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/buy-st-gaudens-coins-2011/</guid>
		<description><![CDATA[Is it time to buy St. Gaudens Coins, 2011 still has a bullish gold market with the spot price of gold above $1400. For those of you not familiar with this coin, it was the original double eagle designed by Augustus Saint- Gaudens. The US Coins were thought to be a little plain at the [...]]]></description>
			<content:encoded><![CDATA[<p>Is it time to buy St. Gaudens Coins, 2011 still has a bullish gold market with the spot price of gold above $1400. For those of you not familiar with this coin, it was the original double eagle designed by Augustus Saint- Gaudens.</p>
<p>The <a href="http://www.coinblogger.com/">US Coins</a> were thought to be a little plain at the turn of the 20th century so President Roosevelt thought something should be done about it. This was in 1904. Augustus did design both sides of the coin, but unfortunately he died before it was finalized and went into production in 1907.</p>
<p>The production of this coin was delayed because of the difficulty the mint had at properly stamping this coin out. The relief had to be lowered in order to make the coin with only one strike.</p>
<p>The $20 US Gold coin was first introduced in 1850. The St. Gaudens $20 gold coin was produced from 1907 till 1933. The quality of this gold coin has lasted the test of time due to largely that paper money was becoming more popular at the time of its introduction.</p>
<p>The 1908 St. Gaudens $20 gold coin is the only one that does not bear the motto “In God We Trust” and has become a prized piece in many collections.</p>
<p>In most cases this gold coin can be purchased on the open market for the current spot price of Gold plus $20. If you decide to buy St. Gaudens Coins, 2011 prices will be nearly $1450 at this time. It is a wonderful work of art and will hold its value as compared to the spot gold price.</p>
<p>For additional resources on coins, please see <a href="http://www.coinblogger.com/best-coins-to-buy-in-2011/">Best Coins to Buy in 2011</a>. This site and all of its contributors strive to bring you the most accurate information available. If you have any comments to help us improve out site, please leave them. Thank you for visiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/buy-st-gaudens-coins-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Coins to Buy in 2011</title>
		<link>http://www.coinblogger.com/best-coins-to-buy-in-2011/</link>
		<comments>http://www.coinblogger.com/best-coins-to-buy-in-2011/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 03:00:01 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[US Coins]]></category>
		<category><![CDATA[US Gold Coins]]></category>
		<category><![CDATA[US Mint Sets]]></category>
		<category><![CDATA[World Coins]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[gold buffalo]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[Gold Panda]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[proof sets]]></category>
		<category><![CDATA[US Mint]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/?p=627</guid>
		<description><![CDATA[The best coins to buy in 2011 will depend on if you are a collector of this art form or looking to make a return on your investment.   For those into Coin Collecting the US Mint has already releases the 2011 proof sets for the year. This is the Silver Proofs that include the [...]]]></description>
			<content:encoded><![CDATA[<p>The best coins to buy in 2011 will depend on if you are a collector of this art form or looking to make a return on your investment.</p>
<p> </p>
<p>For those into <a href="http://www.coinblogger.com/">Coin Collecting</a> the US Mint has already releases the 2011 proof sets for the year. This is the Silver Proofs that include the 5 different quarters that are being released this year from the America the Beautiful collection. There are also 4 Presidential $1 collection, 1 Native American $1 coin, 1 Kennedy Half Dollar, 1 Jefferson Nickel and One Lincoln Penny included in this set. The asking price form the US Mint is currently at $67.95.</p>
<p> </p>
<p>The current price of gold closed in New York on March 24 2011 at $1438.80. This is up nearly $50 in the past 2 months. Those riding the gold boom are still on their way up. This will continue as long as the world’s economies continue to faultier.</p>
<p> </p>
<p>Gold has always been the safe haven for investors when the markets are in turbulent times. This should last the remainder of the year. If you have invested in gold coins as an investment, it is time to consider cashing in on your investment before the price drops and the values of your investment diminishes. It might be too soon now, but you need to keep it in mind as the year progresses.</p>
<p> </p>
<p>The 2010 American Buffalo one ounce Gold Proof coin is currently listed at the US Mint as selling for $1,710. The Chinese 1 ounce Gold Panda coin for 2011 is currently being sold for $1510.10 if purchased in a bulk set of 10. These are 0.999 pure gold coins.</p>
<p> </p>
<p>These are some of the best coins to buy in 2011. It all depends on the reason you are purchasing the coins.</p>
<p> </p>
<p>For additional resources on coins, please see <a href="http://www.coinblogger.com/best-coins-to-buy-2011/">Best Coins to Buy 2011</a>. This site and all of its contributors strive to bring you the most accurate information available. If you have any comments to help us improve out site, please leave them. Thank you for visiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/best-coins-to-buy-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Coins to Buy 2011</title>
		<link>http://www.coinblogger.com/best-coins-to-buy-2011/</link>
		<comments>http://www.coinblogger.com/best-coins-to-buy-2011/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 11:00:45 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Coin Values]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Most Popular]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/?p=625</guid>
		<description><![CDATA[The best coins to buy 2011 are either the gold or silver coins being offered. Gold is the investment metal investors go to when the economy is not producing satisfactory results. This is the safe haven for investors since gold has a real value unlike stocks that are just a piece of paper. The current [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>best coins to buy 2011</em> are either the gold or silver coins being offered. Gold is the investment metal investors go to when the economy is not producing satisfactory results. This is the safe haven for investors since gold has a real value unlike stocks that are just a piece of paper.</p>
<p>The current gold spot price closed at $1386.10 in New York. All investments in gold for the past 10 years have seen an increase in value. 10 years ago, gold was at $255.30. The high in this period was $1426.0 in early December 2010. An investment in a gold coin is still solid and will remain so as long as the economy of the world struggles.</p>
<p>The US gold eagle is considered the best gold bullion coin to make an investment in. this is only due to the reputation of the US government. China has a gold bullion coin, though investors are still wary of this communist country and what might exactly be present in the coin, but this is changing.</p>
<p>At the present time, the 2010 American Eagle One Quarter Ounce Gold Proof Coin is being sold by the US mint for $428 each. The cost is 20% above the current price of gold, but that is expected. No gold coin is valued at the current spot price of gold. The one ounce Gold Panda coin dated 2011 can be purchased for $1458.80, if you buy 100 of them. If you only wish to invest in 10 of them, the cost is $1464.70 each. These coins are 0.999 pure gold and China is known for having the largest reserve of gold in the world.</p>
<p><a href="http://www.coinblogger.com/">Coin collecting</a> is fun, coins for investment is risky. If you wish to have an investment, then only look at the values of the coins and not whether you like them or not. That attitude is only for the coin collector where value is secondary. This makes the <em>best coins to buy 2011</em> dependant on your reason for the purchase.</p>
<p>For additional resources on coins, please see <a href="http://www.coinblogger.com/best-coins-for-beginners/">Best Coins for Beginners</a>. This site and all of its contributors strive to bring you the most accurate information available. If you have any comments to help us improve out site, please leave them. Thank you for visiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/best-coins-to-buy-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Coins for Beginners</title>
		<link>http://www.coinblogger.com/best-coins-for-beginners/</link>
		<comments>http://www.coinblogger.com/best-coins-for-beginners/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 11:00:58 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Coin Collecting For Beginners]]></category>
		<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[Coins to Collect]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Most Popular]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/?p=623</guid>
		<description><![CDATA[The best coins for beginners are really dependant on the financial resources of the new collector. Myself, I started with pennies, nickels, dimes and quarters. You can collect all of the different years and mint locations for each year at a relatively low cost. Fortunately when I started Coin Collecting, I was encouraged by my [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>best coins for beginners</em> are really dependant on the financial resources of the new collector. Myself, I started with pennies, nickels, dimes and quarters. You can collect all of the different years and mint locations for each year at a relatively low cost.</p>
<p>Fortunately when I started <a href="http://www.coinblogger.com/">Coin Collecting</a>, I was encouraged by my grandfather who was a banker. He gave instructions to the tellers to save certain coins for me when they were received. This helped considerably.  Most banks are willing to do this for younger clients so if you do not have a relative in the banking sector, just ask the teller where your family does its banking.</p>
<p>If you have some financial resources to invest in coins then there are several directions you can go. Many go after one of each kind of American coins from the past or again complete series. The complete series of old coins can be very expensive so only follow this path if you can afford it.</p>
<p>When looking for unique coins to add to your collection think about the civil war era coins. Back then things were different and for under $10 you can still get a 2 cent piece and 3 cent piece. Most people do not even know they existed, but they do and are still in good supply.</p>
<p>Another good type of coin to collect is the silver dollars. The Morgan silver dollar can still be found for only $35 in decent condition. Just remember the better the quality of the coin, the more it will cost. For those of you that have over $1,000 to spend, the gold coins are a good investment. The problem with them is gold is at an all time high presently, so in time they will lose some value.</p>
<p>These are just a few ideas on what would be the <em>best coins for beginners</em>. There is not a wrong path with this type of collection.</p>
<p>For additional resources on coins please see <a href="http://www.coinblogger.com/most-popular-coins-to-collect/">Most Popular Coins to Collect</a>. This site and all of its contributors strive to bring you the most accurate information available. If you have any comments to help us improve out site please leave them. Thank You for visiting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/best-coins-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Coins to Collect</title>
		<link>http://www.coinblogger.com/most-popular-coins-to-collect/</link>
		<comments>http://www.coinblogger.com/most-popular-coins-to-collect/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 09:27:07 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[Coins to Collect]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[morgan silver dollars]]></category>
		<category><![CDATA[Most Popular]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/?p=621</guid>
		<description><![CDATA[The most popular coins to collect are dependent on a few factors about the collector. History has shown that this has been the longest and most popular hobby in the history of mankind. The coins over the years have changed and the reason people started to collect them. Most start Coin Collecting when an elder [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>most popular coins to collect</em> are dependent on a few factors about the collector. History has shown that this has been the longest and most popular hobby in the history of mankind. The coins over the years have changed and the reason people started to collect them.</p>
<p>Most start <a href="http://www.coinblogger.com/">Coin Collecting</a> when an elder in the family passes down a few coins to the younger generation. These coins are generally domestic, so the favorite of most collectors are the coins from their own nation.</p>
<p>For Americans the most sought after and prized are the silver dollars. Of all the ones minted, the Morgan Silver Dollar is the most popular and is in the largest quantities. The average price for a decent Morgan Silver Dollar is still approximately $35, but this is not for one of the rare ones.</p>
<p>The extent of your coin collection will be determined by your budget and your interest. For some timing will also play a part in it. This was the case when Czechoslovakia broke up into 2 nations in 1993. These two new nations were called the Czech Republic and Slovakia. For 4 years Slovakia produced coins before joining the European Union and the introduction of the Euro. Most of what was not purchased as collectables has been melted down and are gone forever. They are not that valuable, but rare just the same.</p>
<p>So you see the <em>most popular coins to collect</em> will be determined by the person who has this hobby. There are also no two collections exactly alike.</p>
<p>For additional resources on coins please see <a href="http://www.coinblogger.com/pure-gold-canada-caribou-coin/">Pure Gold Canada Caribou Coin</a>. This site and all of its contributors strive to bring you the most accurate information available. If you have any comments to help us improve out site please leave them. Thank You for visiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/most-popular-coins-to-collect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Gold Canada Caribou Coin</title>
		<link>http://www.coinblogger.com/pure-gold-canada-caribou-coin/</link>
		<comments>http://www.coinblogger.com/pure-gold-canada-caribou-coin/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:33:38 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[World Coins]]></category>
		<category><![CDATA[Canada Caribou Coin]]></category>
		<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/pure-gold-canada-caribou-coin/</guid>
		<description><![CDATA[The pure Gold Canada Caribou Coin is made of 99.99% pure gold just like the name. It has a total weight of 0.5 grams. By being so small it is the most affordable gold coin on the market.  This coin is currently being minted by the Royal Canadian Mint but has a limited run of [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>pure Gold Canada Caribou Coin</em> is made of 99.99% pure gold just like the name. It has a total weight of 0.5 grams. By being so small it is the most affordable gold coin on the market.  This coin is currently being minted by the Royal Canadian Mint but has a limited run of only 15,000 that are being distributed worldwide.</p>
<p> </p>
<p>This coin is only 11 mm in diameter and has a face value of 25 cents Canadian. At the present time it is being sold for $74.95 Canadian dollars or $72.87 USD.</p>
<p> </p>
<p>The design used for this coin has been around since 1937 and has been on the Canadian 25 cent piece ever since. But those coins in circulation are not made of gold.</p>
<p> </p>
<p>When this coin was designed, it was said to reflect the Canadian national identity by the creator of the coin, sculptor Emanuel Hahn.</p>
<p> </p>
<p>The purpose of this coin’s release was for <a href="http://www.coinblogger.com/">Coin Collecting</a>. It has only been recently released and it still available from the Royal Canadian Mint, but they are not expected to last very long. It is only sold as a highly reflective proof coin that is only being produced in the Ottawa mint.</p>
<p> </p>
<p>By being the world’s smallest gold coin, it is selling fast as a keep sake. Once the supply from the mint is exhausted the value of the coin is expected to rise. But at the present time you can still order a <em>pure Gold Canada Caribou Coin</em> from the Royal Canadian Mint online or on your next visit to Canada.</p>
<p> </p>
<p>For additional resources on coins please see <a href="http://www.coinblogger.com/morgan-dollar-collecting-guide/">Morgan Dollar Collecting Guide</a>. This site and all of its contributors strive to bring you the most accurate information available. If you have any comments to help us improve out site please leave them. Thank You for visiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/pure-gold-canada-caribou-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Dollar Collecting Guide</title>
		<link>http://www.coinblogger.com/morgan-dollar-collecting-guide/</link>
		<comments>http://www.coinblogger.com/morgan-dollar-collecting-guide/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:14:43 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[US Silver Coins]]></category>
		<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[morgan dollar]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/?p=618</guid>
		<description><![CDATA[This is a Morgan Dollar Collecting Guide for all of those that love this coin. This is the only coin in history that literally saved lives. It was made of 0.900 silver from the mines in Nevada. This silver purified the water that the American cowboys drank. This was done by the cowboys dropping the [...]]]></description>
			<content:encoded><![CDATA[<p>This is a Morgan Dollar Collecting Guide for all of those that love this coin. This is the only coin in history that literally saved lives. It was made of 0.900 silver from the mines in Nevada. This silver purified the water that the American cowboys drank. This was done by the cowboys dropping the Morgan Dollar into their canteen at the later part of the 19<sup>th</sup> century. This still works today if you need it to.</p>
<p> </p>
<p>The Morgan dollar was minted from 1878 till 1904 and again in 1921. Its composite is 90% American silver and 10% copper. They were minted in 5 different locations, Carson city (CC), Denver (D), New Orleans (O), San Francisco (S) and Philadelphia ( ).  All of the proofs except for the 1921 were minted in Philadelphia.</p>
<p> </p>
<p>For the average person who is into <a href="http://www.coinblogger.com/">coin collecting</a> the most valuable ones are the coins minted at the Carson City Nevada mint due to its real life connection to the old west. Many consider this version the rarest by numbers, but the Denver mint only produced these coins for the last year in 1921 so it’s a judgment call.</p>
<p> </p>
<p>There was also a book published by Van Allen and A. George Mallis that went into detail about all the irregularities of this coin. The miss stamps and odd ball coins they point out are now referred to as the VAM Morgan dollars.</p>
<p> </p>
<p>Considered by most, the coins with the highest value are the 1878 P because the eagle has 8 tail feathers. Because of minting problems the 1879 CC where the CC is clear is also rare. To many smudged ones came out. There is also the 1882-O over an S, The 1887-O the 7 is over a 6. The 1900-O is over the CC, the 1901-P Shifted Eagles and in 1903-S the S is smaller than normal.</p>
<p> </p>
<p>For a complete Morgan Dollar Collecting Guide would take well over 100 pages, but this small article will give you a starting point. Enjoy collecting coins; it is history you can hold in the palm your hand.</p>
<p> </p>
<p>For additional resources on coins please see <a href="http://www.coinblogger.com/yosemite-national-park-quarters/">Yosemite National Park Quarters</a>. This site and all of its contributors strive to bring you the most accurate information available. If you have any comments to help us improve out site please leave them. Thank You for visiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/morgan-dollar-collecting-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yosemite National Park Quarters</title>
		<link>http://www.coinblogger.com/yosemite-national-park-quarters/</link>
		<comments>http://www.coinblogger.com/yosemite-national-park-quarters/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:58:21 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[US Coins]]></category>
		<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[quarters]]></category>
		<category><![CDATA[Yosemite National Park]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/yosemite-national-park-quarters/</guid>
		<description><![CDATA[Just as promised, the Yosemite National Park Quarters have been released by the US mint at the end of the summer in 2010. With the level of trust in the US Government near an all time low, it is good to see at least one branch knows how to keep its word.   The Yosemite [...]]]></description>
			<content:encoded><![CDATA[<p>Just as promised, the Yosemite National Park Quarters have been released by the US mint at the end of the summer in 2010. With the level of trust in the US Government near an all time low, it is good to see at least one branch knows how to keep its word.</p>
<p> </p>
<p>The Yosemite quarter is the third in the America the Beautiful series that is honoring our national parks. This was the very first national site in our nation back in 1890.</p>
<p> </p>
<p>This coin was released to the public on July 26, 2010 for general circulation and should be showing up in your change soon if it’s not already. Keep an eye out for it. The front still has good old George but the back is a depiction of El Capitan. This is the 3000 foot cliff in Yosemite Park.</p>
<p> </p>
<p>Like with every previous release there was a ceremony in Yosemite Park on July 29, 2010. With each official launching at the park is a set of rolled quarters that are stamped with an official pad that states they were purchased at the ceremony. If you are into <a href="http://www.coinblogger.com/">Coin Collecting</a> this might be your chance to catch history.</p>
<p>There are more quarters in this series that will go thru the same ceremony. Find the park closest to you and make a day of it. Most of the ceremonies do not start until 11am local time. So just being in the close proximity is sufficient to attend. But do not be too late. The rolls of the Yosemite National Park Quarters ran out by 1:30 pm.</p>
<p> </p>
<p>For additional resources on coins please see <a href="http://www.coinblogger.com/1952-superbird-washington-quarter/">1952 Superbird Washington Quarter</a>. This site and all of its contributors strive to bring you the most accurate information available. If you have any comments to help us improve out site please leave them. Thank You for visiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/yosemite-national-park-quarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1952 Superbird Washington Quarter</title>
		<link>http://www.coinblogger.com/1952-superbird-washington-quarter/</link>
		<comments>http://www.coinblogger.com/1952-superbird-washington-quarter/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:19:46 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[1952]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[superbird]]></category>
		<category><![CDATA[Washington quarter]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/1952-superbird-washington-quarter/</guid>
		<description><![CDATA[The scarce 1952 Superbird Washington Quarter is still making the news almost 60 years after it was minted. This coin was minted during the time when the TV series Superman was very popular. It is suspected that a US Mint employee placed the S on the dye to honor the TV series, but no one [...]]]></description>
			<content:encoded><![CDATA[<p>The scarce <em>1952 Superbird Washington Quarter</em> is still making the news almost 60 years after it was minted. This coin was minted during the time when the TV series Superman was very popular. It is suspected that a US Mint employee placed the S on the dye to honor the TV series, but no one has ever confessed to this fact.</p>
<p>What is true is that this coin can only be found in the proof sets for that year, but not every set, just a limited number of them. The S is so small that for most people a magnifying glass is needed to see it.</p>
<p>To locate the S, look on the reverse side of the quarter where the eagle is located. In the second row of chest feathers just off center to the eagles left is an S. The top of the S is embedded deeper than the bottom.</p>
<p>Recently there were 1800 coins submitted by collectors to the PCGS for verification they had a superbird coin. Out of all those coins only 11 were found to be authentic.</p>
<p>There were 81,980 proof sets produced that year of which an estimated 15,000 are of then superbird variety. Both the cameo and deep cameo coins are said to contain the S. If you are into <a href="http://www.coinblogger.com/">coin collecting</a> and looking for this rare coin the time might be well spent. A regular 1952 proof quarter will sell for about $135 in PR 65 or better condition a <em>1952 Superbird Washington Quarter</em> of the same condition can be worth nearly $425.</p>
<p>There was one of these superbird coins of PR65 (DC) quality that sold of $1639 in July of 2010. So keep your eyes open and your magnifying glass close by when you look at your old coins. You never know what you may find.</p>
<p>For additional resources on coins please see <a href="http://www.coinblogger.com/seated-liberty-half-dollar-guide/">Seated Liberty Half Dollar Guide</a>. This site and all of its contributors strive to bring you the most accurate information available. If you have any comments to help us improve out site please leave them. Thank You for visiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/1952-superbird-washington-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

