<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coin Blogger &#187; Investing In Coins</title>
	<atom:link href="http://www.coinblogger.com/category/investing-in-coins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coinblogger.com</link>
	<description>Bringing coin collectors together to share our love of coins</description>
	<lastBuildDate>Wed, 18 May 2011 11:00:49 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Silver Spot Price</title>
		<link>http://www.coinblogger.com/silver-spot-price/</link>
		<comments>http://www.coinblogger.com/silver-spot-price/#comments</comments>
		<pubDate>Mon, 24 May 2010 12:10:52 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Investing In Coins]]></category>
		<category><![CDATA[US Silver Coins]]></category>
		<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[spot price]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/?p=602</guid>
		<description><![CDATA[The silver spot price is the current value that silver is being sold on the world market. This market is 24 hours a day, 5 days a week. This market starts every Monday morning in Australia and continues until it closes on the NY Stock Exchange on Friday evening.   The different markets that silver [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>silver spot price</em> is the current value that silver is being sold on the world market. This market is 24 hours a day, 5 days a week. This market starts every Monday morning in Australia and continues until it closes on the NY Stock Exchange on Friday evening.</p>
<p> </p>
<p>The different markets that silver is traded on are Australian, Hong Kong, New York Globex, London and the New York NYMEX. The price is carried over from one to other with a few of the markets being open simultaneously.</p>
<p> </p>
<p>For those that are not sure what a spot market is and how it relates to silver, it can be explained easily. The spot market is the selling price of a commodity at any particular time. This sale is made with the exchange of currency and then the delivery of the commodity is immediate.</p>
<p> </p>
<p>There are several ways to invest in silver. <a href="http://www.coinblogger.com/">Coin collecting</a> is one option. Rare and antique coins can have as much as .999 pure silver in them. But there is always an added price for the coin itself. It is very rare you can find a silver bullion coin for the spot price of silver when you purchase it. There are commemorative silver coins that contain 90% silver. Again they are priced above the silver bullion spot price.</p>
<p> </p>
<p>If you are going to purchase silver coins do it only as a collector and not as an investment unless it is from a government mint that is selling silver bullion coins. This should be sold at the spot price of the silver or slightly above it. In addition they will send you the silver bullion coins that you get to actually take possession of.</p>
<p> </p>
<p>The <em>silver spot price</em> is the actual selling price of the commodity silver, not what most people buy on television or at a coin store when purchasing silver.</p>
<p> </p>
<p>For additional resources on coins please see <a href="http://www.coinblogger.com/minnesota-quarter-error/">Minnesota Quarter Error</a>. This site and all of its contributors strive to bring you the most accurate information available. If you have any comments to help us improve out site please leave them. Thank You for visiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/silver-spot-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America the Beautiful Silver Quarters</title>
		<link>http://www.coinblogger.com/america-the-beautiful-silver-quarters/</link>
		<comments>http://www.coinblogger.com/america-the-beautiful-silver-quarters/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:16:44 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Investing In Coins]]></category>
		<category><![CDATA[US Coins]]></category>
		<category><![CDATA[US Silver Coins]]></category>
		<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[quarters]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/america-the-beautiful-silver-quarters/</guid>
		<description><![CDATA[The US Mint is releasing America the Beautiful Silver Quarters to the public at a rate of 5 per year. For the year 2010 Hot Springs National Park in Arkansas in April, Yellowstone National Park in Wyoming in June, Yosemite National Park in California in July, Grand Canyon National Park in Arizona in September  and [...]]]></description>
			<content:encoded><![CDATA[<p>The US Mint is releasing America<em> the Beautiful Silver Quarters</em> to the public at a rate of 5 per year. For the year 2010 Hot Springs National Park in Arkansas in April, Yellowstone National Park in Wyoming in June, Yosemite National Park in California in July, Grand Canyon National Park in Arizona in September  and Mount Hood National Park In Oregon in November.</p>
<p>In total there will be 56 different coins released commemorating national parks and national sites across our great land. Each of these quarters will have the standard face or head of the coin that was first designed by John Flanagan of George Washington in 1932.</p>
<p>For <span style="text-decoration: underline;"><a href="http://www.coinblogger.com">coin collecting</a>,</span> these quarters are being released in sets of 2 rolls of 40 coins each or a bag of 100 coins. There is no mint limit or order limitations associated with this coin.</p>
<p>The same coin is being released as the Quarter Dollar that is being struck with 0.999 pure silver with a total weight of 5 ounces. There is no release date set for any of these silver quarter dollars, but they are scheduled in the same year as the regular American the Beautiful coins are released for circulation. Also the proof sets should be available by August or September by estimates give by the US Mint which are made of 90% silver.</p>
<p>The program is to last for 11 years until all 56 coin designs are released to the American public. If you wish, there is a box on the US Mint website they you can subscribe to and receive a shipment of these coins as soon as they are released to the public.</p>
<p>The America<em> the Beautiful Silver Quarters</em> are another way the US Mint is commemorating the United States of American in metal for all the ages to remember.</p>
<p>For additional resources on coins please see <a href="http://www.coinblogger.com/best-coins-to-buy-2010/">Best Coins to Buy 2010</a></p>
<p>This site and all of its contributors strive to bring you the most accurate information available. If you have any comments to help us improve out site please leave them. Thank You for visiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/america-the-beautiful-silver-quarters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dollar Silver Certificate</title>
		<link>http://www.coinblogger.com/dollar-silver-certificate/</link>
		<comments>http://www.coinblogger.com/dollar-silver-certificate/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:45:23 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Coin Collecting Resources]]></category>
		<category><![CDATA[Investing In Coins]]></category>
		<category><![CDATA[US Silver Coins]]></category>
		<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[silver certificate]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/dollar-silver-certificate/</guid>
		<description><![CDATA[The US Dollar Silver Certificate was issued in response to anger from many Americans that were against the United States’ currency being placed on the gold standard. This was done with the Coinage Act of 1873. In response from the many Americans with interest in silver and silver mining, the US Mint stated producing silver [...]]]></description>
			<content:encoded><![CDATA[<p>The US <em>Dollar Silver Certificate</em> was issued in response to anger from many Americans that were against the United States’ currency being placed on the gold standard. This was done with the Coinage Act of 1873.</p>
<p>In response from the many Americans with interest in silver and silver mining, the US Mint stated producing silver certificates in 1878 and continued to do so until 1964. These certificates were redeemable for their face value in silver coins. In 1934 congress passed a law that permitted the silver certificate to be exchange for either silver coins or silver bullion. Once a certificate was redeemed for its silver value it had to be destroyed, because of the lack of silver being produced and received by the US Treasury Department.</p>
<p>By the 1960’s the worth of these silver certificates rose to $1.29 because of the increased value of silver. Americans started to turn in their silver certificates for silver bullion which in turn depleted the US reserve of silver. In March of 1964, the exchange of silver certificates to silver coins was ceased and in June of 1968 all redemption of silver for a silver certificate came to an end.</p>
<p>Today there are still silver certificates in $1, $2, $5, and $10 denominations in circulation, but most are snagged up by collectors when seen. The main difference in these notes are that the seal on the right side of the note is in blue and the bottom of the note are the words “in silver payable to the bearer by demand” also at the top is the words Silver Certificate rather than the standard Federal Reserve Note.</p>
<p>For many whom are into <span style="text-decoration: underline"><a href="http://www.coinblogger.com/">coin collecting</a></span>, a <em>Dollar Silver Certificate</em> is still considered a part of their coin collection due to its uniqueness and rarity. But that has not helped to increase their value which at today’s auctions is still only $2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/dollar-silver-certificate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Mint Coins</title>
		<link>http://www.coinblogger.com/franklin-mint-coins/</link>
		<comments>http://www.coinblogger.com/franklin-mint-coins/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:33:28 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[Coin Collecting Resources]]></category>
		<category><![CDATA[Investing In Coins]]></category>
		<category><![CDATA[Franklin Mint]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/?p=576</guid>
		<description><![CDATA[Do not confuse Franklin Mint Coins with those that were produced by the US Mint. It is true that these coins are crafted extremely well, when it comes to coin collecting, but their value is generally around the melt value of the metal used to mint them. The saving grace with these collectable coins is [...]]]></description>
			<content:encoded><![CDATA[<p>Do not confuse <em>Franklin Mint Coins</em> with those that were produced by the US Mint. It is true that these coins are crafted extremely well, when it comes to coin collecting, but their value is generally around the melt value of the metal used to mint them. The saving grace with these collectable coins is the value they posses if you find the right buyer that just have to have them.</p>
<p>For those of you that are into <a href="http://www.coinblogger.com"><span style="text-decoration: underline">coin collecting</span> </a>a few facts should be made known. The US Mint strikes its silver coins from 99.9% pure silver bullion. The Franklin Mint uses sterling silver. This sterling silver is only 92.5% pure silver. The remainder is generally made up of copper, but other alloys have been known to be used including germanium, zinc and platinum. The minimum millesimal fineness of sterling silver should be 925.</p>
<p>When making a purchase of a US mint coin from the Franklin Mint, collectors might wish to check prices so they do not over pay. As an example the 2010 silver eagle from the US Mint is being offered at $25.95. This same coin from the Franklin Mint is $75, but comes in a nice wooden box and a certificate of authenticity.</p>
<p>The Franklin Mint does have a great selection and is a place where coin collectors can find coins that are already sold out by the US Mint, but they should not be the first choice for those coins still in production.</p>
<p>There are a few sites that specialize in the reselling of <em>Franklin Mint Coins</em>, but the price is dependent upon the demand. One fact is for sure, these coins are of a high quality workmanship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/franklin-mint-coins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Gold Panda Coins</title>
		<link>http://www.coinblogger.com/2010-gold-panda-coins/</link>
		<comments>http://www.coinblogger.com/2010-gold-panda-coins/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:01:12 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Coin Blogger]]></category>
		<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[Coin Collecting For Beginners]]></category>
		<category><![CDATA[Coin Collecting Resources]]></category>
		<category><![CDATA[Investing In Coins]]></category>
		<category><![CDATA[World Coins]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Chinese currency]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[panda]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/?p=574</guid>
		<description><![CDATA[The 2010 Gold Panda Coins are now on sale. The denominations are the same since the change in 2001. These are 20, 50, 100, 200, and 500 Yuan. These represent 1/20th ounce, 1/10th ounce, ¼ ounce, ½ ounce, and the one ounce, respectively. Just like the American gold Buffalo, this coin is 99.99% pure gold. [...]]]></description>
			<content:encoded><![CDATA[<p>The <span style="text-decoration: underline">2010 Gold Panda Coins</span> are now on sale. The denominations are the same since the change in 2001. These are 20, 50, 100, 200, and 500 Yuan. These represent 1/20<sup>th</sup> ounce, 1/10<sup>th</sup> ounce, ¼ ounce, ½ ounce, and the one ounce, respectively. Just like the American gold Buffalo, this coin is 99.99% pure gold. There are plans to have limited editions of these gold Panda Coins that are larger and in the shape of pucks. These will be in 5 ounce and 1 kilo weights.</p>
<p>As most golden panda coin followers know, the depiction of the pandas on the coin change every year. This year is the 28<sup>th</sup> design and there are two pandas playing and rolling around.</p>
<p>These coins are a legal tender in China and are worth more than the gold from which they are produced. With the price of an ounce of gold presently over $1,100 an ounce, these coins are expensive for <span style="text-decoration: underline">coin collecting</span>. That has not diminished their popularity, though.</p>
<p>The current specifications of the one ounce coins are 31.103 grams with a diameter of 32.05 mm and a thickness of 2.70 mm. The gold content is guaranteed by the Chinese government to be 1 troy ounce.</p>
<p>The planned minting amounts of the panda coins for the year 2010 are as follows:</p>
<p>200 of the 1 kilo, 1000 of the 5 ounce, 300,000 of the 1 ounce, 120,000 of the ½ ounce, 120,000 of the ¼ ounce, 120,000 of the 1/10<sup>th</sup> ounce, and 120,000 of the 1/20<sup>th</sup> ounce.</p>
<p>For those that love the <span style="text-decoration: underline"><a href="http://www.coinblogger.com">2010 Gold Panda Coins</a></span>, look around before you make your purchase. There are sites selling them for $1995 while others as low as $1395.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/2010-gold-panda-coins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold Coin Investing Tips</title>
		<link>http://www.coinblogger.com/gold-coin-investing-tips/</link>
		<comments>http://www.coinblogger.com/gold-coin-investing-tips/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:10:55 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[Investing In Coins]]></category>
		<category><![CDATA[US Gold Coins]]></category>
		<category><![CDATA[World Coins]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/?p=564</guid>
		<description><![CDATA[The best gold coin investing tips are to know what you are doing and know the source from where you are making your purchases. Knowing what you are doing takes time and knowledge on the subject. Most Gold coins are not pure gold, except for the American Gold Buffalo which is purely 24K gold. The [...]]]></description>
			<content:encoded><![CDATA[<p>The best <em>gold coin</em><em> investing tips</em> are to know what you are doing and know the source from where you are making your purchases.</p>
<p>Knowing what you are doing takes time and knowledge on the subject. Most Gold coins are not pure gold, except for the American Gold Buffalo which is purely 24K gold. The rest like the Gold Panda from China, the American Gold Eagle Coin, and the Krugerrand are all 22K gold. There is still a difference between these in which most 22K gold coins have a mixture of the metals silver and copper. The Krugerrand only has cooper in it. This gives the coin a distinctive color no other gold coin has. It is true that each of these 22K gold coins do contain 1 troy ounce of 22K gold. This makes each of these coins weigh more than a troy ounce because of the alloys added to it. If the coin you are looking at weighs exactly 1 troy ounce, it better be a Buffalo or it could be a fake.</p>
<p>The reason most gold coins have silver and copper is to help it be durable for <span style="text-decoration: underline"><a href="http://www.coinblogger.com">coin collecting</a></span>. Gold is a very soft metal and the edges and detail of the coin will be lost if handled too much.</p>
<p>When it comes to the grade of your coin, know the major players. This includes the ANACS, NCG, PCGS NCS, and ICG. If an alternative grading is given, be suspicious of it.</p>
<p>If the price of the gold coin is near the price of gold bullion, it probably is not that rare or is in poor condition. The value of these coins will fluctuate with the price of gold bullion. A rare gold coin will hold its value above the price of gold on the open market.</p>
<p>Coins with a grade MS-62 and higher are the best ones for investment. These will hold their value over time and is just one of the better <em>gold coin</em><em> investing tips</em> I can give.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/gold-coin-investing-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Gold Buffalo Bullion Coins</title>
		<link>http://www.coinblogger.com/2009-gold-buffalo-bullion-coins/</link>
		<comments>http://www.coinblogger.com/2009-gold-buffalo-bullion-coins/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:05:12 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Investing In Coins]]></category>
		<category><![CDATA[US Coins]]></category>
		<category><![CDATA[US Gold Coins]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/2009-gold-buffalo-bullion-coins/</guid>
		<description><![CDATA[In 2009, Gold Buffalo Bullion Coins are being minted again after a one year hiatus. This is a reveres from the US Mints decision last year to stop production of this 24Karat gold coin because of the demand by investors and electronic companies for the precious metal gold. This is a change from the previous [...]]]></description>
			<content:encoded><![CDATA[<p>In <em>2009, Gold Buffalo Bullion Coins</em> are being minted again after a one year hiatus. This is a reveres from the US Mints decision last year to stop production of this 24Karat gold coin because of the demand by investors and electronic companies for the precious metal gold. This is a change from the previous announcement that the coin would not be produced again until 2010.</p>
<p>The Gold Buffalo coin is different than the Gold Eagle bullion coin by its composition being pure gold without an added alloy to help the coin from being so malleable like the standard 22 k with silver and copper like most gold bullion coins.</p>
<p>There was a lot of buzz in the gold coin circles about the statement issued by the US mint about not issuing any Gold Buffalo coins this year. Someone must have pointed out that the minting and issuing of these coins to the public is set forth by law and must be carried out. This is Public Law 109-145 dated December 22, 2005.</p>
<p>The schedule release of the first 2009 gold buffalo coins was to be October 15, 2009. As of October 19, 2009 the US Mints web sites has a posting a statement saying the release date will be in late October.</p>
<p>When finally released the price of these <a href="http://www.coinblogger.com"><span style="text-decoration: underline">US Gold coins</span> </a>with be the current spot price of gold plus a nominal fee set by the US Mint office. The current spot price of gold today is at $1053.70. So the price of a newly minted <em>2009 Gold Buffalo Bullion Coins</em> will be slightly higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/2009-gold-buffalo-bullion-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Gold Stocks 2009</title>
		<link>http://www.coinblogger.com/best-gold-stocks-2009/</link>
		<comments>http://www.coinblogger.com/best-gold-stocks-2009/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 09:23:06 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Investing In Coins]]></category>
		<category><![CDATA[US Gold Coins]]></category>
		<category><![CDATA[World Coins]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/?p=532</guid>
		<description><![CDATA[Some of the best gold stocks 2009 are what the big mutual funds are investing in. The USAA precious metals and mineral fund has AngloGold Ashanti Limited ADR, Randgold Resources Ltd. ADR and Newcrest Mining Limited as three companies that are in the top four stock assets for their fund. This is a total of [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the <em>best gold stocks 2009</em> are what the big mutual funds are investing in. The USAA precious metals and mineral fund has AngloGold Ashanti Limited ADR, Randgold Resources Ltd. ADR and Newcrest Mining Limited as three companies that are in the top four stock assets for their fund. This is a total of 14.65% of the fund as a whole. This fund also has had a 1 year return of 32.76%. These three would be a great start to your gold stock portfolio.</p>
<p>Another approach would be to look at the values of the current gold mine company stocks. The Agnico-Eagle Mines Ltd with a stock price of $72.77 is at the highest on the current market. This company is a well established company with large proven reserves and potential. The second highest gold mining stock is from Newmont Mining Corp. with a price of $47.21 per share. Again this is a company with well established company with large reserves and potential. Barrick Gold Corp. with a stock at $40.65 is the largest gold mining company in the world. Even when this company made a bad investment like it did last year with an oil company, they still have a stock price in the top 5 of all gold mining companies.</p>
<p>There are other ways of investing in gold. Many investors hold gold bullion or gold coins. The best gold coin to invest in is the Gold American Eagle, closely followed by the Krugerrand of South Africa.</p>
<p>These are several was to do <span style="text-decoration: underline"><a href="http://www.coinblogger.com">gold investing</a>, </span>the <em>best gold stocks 2009 </em>are just one way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/best-gold-stocks-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Selling American Silver Eagle Coins</title>
		<link>http://www.coinblogger.com/selling-american-silver-eagle-coins/</link>
		<comments>http://www.coinblogger.com/selling-american-silver-eagle-coins/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:59:55 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[Investing In Coins]]></category>
		<category><![CDATA[US Silver Coins]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/selling-american-silver-eagle-coins/</guid>
		<description><![CDATA[When you are Selling American Silver Eagle Coins, you are selling the American official silver bullion coin. This coin was first released on November 24, 1986. It is in only one weight denomination of 1 troy ounce of .999 pure silver. The face value of the American Silver Eagle coin is $1. The weight and [...]]]></description>
			<content:encoded><![CDATA[<p>When you are <em>Selling American Silver Eagle Coins, </em>you are selling the American official silver bullion coin. This coin was first released on November 24, 1986. It is in only one weight denomination of 1 troy ounce of .999 pure silver. The face value of the American Silver Eagle coin is $1. The weight and the silver content are guaranteed by the U.S. government for accuracy.</p>
<p>There have been 3 different mints at which not only the bullion bulk coins have been minted but also the proofs for the coin collectors that have been minted. These three mints are Philadelphia, San Francisco and West Point. The bullion bulk coins are the most widely available and are worth 1 troy ounce of silver on the current silver market which closed at on September 22 in New York at $17.20.</p>
<p>When it does come time to for <em>Selling American Silver Eagle Coins</em> that you own, make sure you know the current spot price from the silver market. You coin is at minimum worth that amount. But with over 130 million coins out in circulation amongst investors and coin collectors, the value of your particular coin could be more.</p>
<p>The lowest minting of any year for the bulk uncirculated bullion coins were in 1994 with 4,227,319 minted. For the purposes of <span style="text-decoration: underline;"><a href="http://www.coinblogger.com">coin collecting</a></span>, the lowest mining of proofs occurred in 1994 also. The most abundant year was in 2008 with 20,583,000 bulk bullion coins minted with the proofs the first year of minting in 1986 with 1,446,778.</p>
<p>Before you begin to start <em>Selling American Silver Eagle Coins</em> that you own, know if they are bulk bullion or proofs, their rarity and what the current spot price of silver is to maximize your price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/selling-american-silver-eagle-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Gold Eagle Investing Guide</title>
		<link>http://www.coinblogger.com/american-gold-eagle-investing-guide/</link>
		<comments>http://www.coinblogger.com/american-gold-eagle-investing-guide/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:31:34 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[Investing In Coins]]></category>
		<category><![CDATA[US Coins]]></category>
		<category><![CDATA[US Gold Coins]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/?p=516</guid>
		<description><![CDATA[This is an American Gold Eagle Investing Guide for the world’s most popular and traded gold coin for reasons of investing. There are 4 different sizes this coin is available in, the 1/10 oz, the ¼ oz, the ½ oz and the 1 oz. the face values are respectively $5, $10, $25, $50. This coin [...]]]></description>
			<content:encoded><![CDATA[<p>This is an <em>American Gold Eagle Investing Guide</em> for the world’s most popular and traded gold coin for reasons of investing. There are 4 different sizes this coin is available in, the 1/10 oz, the ¼ oz, the ½ oz and the 1 oz. the face values are respectively $5, $10, $25, $50.</p>
<p>This coin is minted and backed by the U.S. government for weight and gold content. This is a 22 karat gold coin that is 0.9167% pure gold. The rest of it is silver and copper to make the coin more durable. This has been the norm with gold coins for over 350 years.</p>
<p>For gold investing purposes, the one ounce coin is the investor’s choice. This coin has a diameter of 32.70 mm and a thickness of 2.87 mm. The gross weight of the coin is 1.0909 troy ounce or 33.930 grams.</p>
<p>As an <em>American Gold Eagle Investing Guide</em> the U. S. Mint has made two different versions of this coin. From its inception in 1986 till 1991 the date on this coin was in roman numerals. From 1992 till the present day the date has been minted in Arabic numbers.</p>
<p>This is the American version of legal tender bullion gold coins. This coin can be purchased openly on the gold market. The U.S. mint does offer this coin as proofs. This can be either for coin collectors or for <span style="text-decoration: underline;"><a href="http://www.coinblogger.com">gold investing</a></span>. The minting of a proof is slightly different than the standard American Gold Eagle Coin that most investors possess</p>
<p>When looking at the <em>American Gold Eagle, investors guide</em> will always include a portion about this great coin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/american-gold-eagle-investing-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

