<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coin Blogger &#187; Coin Errors</title>
	<atom:link href="http://www.coinblogger.com/category/coin-errors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coinblogger.com</link>
	<description>Bringing coin collectors together to share our love of coins</description>
	<lastBuildDate>Wed, 18 May 2011 11:00:49 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Minnesota Quarter Error</title>
		<link>http://www.coinblogger.com/minnesota-quarter-error/</link>
		<comments>http://www.coinblogger.com/minnesota-quarter-error/#comments</comments>
		<pubDate>Thu, 13 May 2010 11:51:39 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Coin Errors]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/?p=600</guid>
		<description><![CDATA[The Minnesota Quarter Error is not the first for this run from the US Mint nor will it probably be the last. The error is what appears to be a floating tree. The most common location is for it to be just to the right of the fourth evergreen tree on the left. These coins [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Minnesota Quarter Error</em> is not the first for this run from the US Mint nor will it probably be the last. The error is what appears to be a floating tree. The most common location is for it to be just to the right of the fourth evergreen tree on the left.</p>
<p>These coins are still being found in the rolls of this coin that are being purchased from coin dealers across the nation. The error has been found in coins from all three mints with over 60 variations to them.</p>
<p>The value of this coin error is on average from $150 to $500. Compare this to the 5 coin proof set from 2005 that is selling for $14.00.</p>
<p>There appears to be error in nearly every state quarter that has been minted from 1999. This is bad for the quality control department of the US Mint but good for coin collectors. One of the strangest coin errors during this time is the ones that were crushed by the rollers. These are being sold for $39.99 to $99.99.</p>
<p>This is what is so fun about <a href="http://www.coinblogger.com/">coin collecting</a>. With so many errors and many Americans saving these coins, many are looking in their collections in their spare times.</p>
<p>The best way to find an error is to compare the different coins in your possession. Lay them side by side and use a magnifying glass. You never know but you could find an undiscovered error. Like the extra leaf that is on the reverse side of the Wisconsin quarter located on the corn.</p>
<p>The off center is the most common error, but the floating tree <em>Minnesota Quarter Error</em> I think is still the coolest.</p>
<p>For additional resources on coins please see <a href="http://www.coinblogger.com/2010-gold-buffalo-coins/">2010 Gold Buffalo Coins</a>. This site and all of its contributors strive to bring you the most accurate information available. If you have any comments to help us improve out site please leave them. Thank You for visiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/minnesota-quarter-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Coins to Buy for Christmas 2009</title>
		<link>http://www.coinblogger.com/hot-coins-to-buy-for-christmas-2009/</link>
		<comments>http://www.coinblogger.com/hot-coins-to-buy-for-christmas-2009/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:27:02 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[Coin Errors]]></category>
		<category><![CDATA[US Silver Coins]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/?p=555</guid>
		<description><![CDATA[The hot coins to buy for Christmas 2009 depend on how you look at coins and coin collecting. If you just had a child and would like to commemorate their first family Christmas with a coin that will last thru the ages, there is a 2009 baby’s first Christmas Teddy bear. This is a silver [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>hot coins to buy for Christmas 2009</em> depend on how you look at coins and <span style="text-decoration: underline"><a href="http://www.coinblogger.com">coin collecting</a></span>.<span style="text-decoration: underline"> </span>If you just had a child and would like to commemorate their first family Christmas with a coin that will last thru the ages, there is a 2009 baby’s first Christmas Teddy bear. This is a silver coin that is struck with a cute cuddly teddy bear in the sitting position while holding a candy cane. It is made with one ounce pure silver from Mount Vernon Coin and is only $23.88.</p>
<p>If you are looking to add to your collection with a rare coin because the U.S. Mint made a mistake, then the 2008-W Silver Eagle might be a good choice for you. During the minting process, the wrong stamp was used. The 2007 reverse side was in place when this coin was struck and a small number of them were distributed before the mistake was noticed. The price of this rare and unusual coin is $488.00, also available from Mount Vernon Coin.</p>
<p>From the U.S. Mint, there are several end of the year coins just now going into production. The American Buffalo Gold Proof 24 K coin became available on 10/29/09 and can now be purchased for the price of over $1000. With the price of gold still going up, the value of this coin will still increase on a daily basis.</p>
<p>Another coin that is hot off the presses is the 2009 American Eagle One ounce Platinum Proof coin that went on sale 12/03/09.</p>
<p>These are the <em>hot coins to buy for Christmas 2009</em> for those that love this unique art form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/hot-coins-to-buy-for-christmas-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000-P Sacagawea Cheerios Dollar</title>
		<link>http://www.coinblogger.com/2000-p-sacagawea-cheerios-dollar/</link>
		<comments>http://www.coinblogger.com/2000-p-sacagawea-cheerios-dollar/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 02:12:28 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[Coin Errors]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/?p=491</guid>
		<description><![CDATA[Only in America would there be cash in a cereal box as a prize. This is the case for the now famous 2000-P Sacagawea Cheerios Dollar. To a surprised coin collector, not only are these coins free with the purchase of a box of cheerios but they are unique and collector’s items. Absent from all [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 10pt;"><span style="color: black;"><span style="font-size: small;"><span style="font-family: Calibri;">Only in America would there be cash in a cereal box as a prize. This is the case for the now famous <em>2000-P Sacagawea Cheerios Dollar. </em>To a surprised coin collector, not only are these coins free with the purchase of a box of cheerios but they are unique and collector’s items. </span></span></span></p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 10pt;"><span style="color: black;"><span style="font-size: small;"><span style="font-family: Calibri;">Absent from all other Sacagawea dollars that were minted, the Cheerios version has diagonal lines that are absent on the other versions of the coin. This became a certified coin as the Cheerios pattern on June 20, 2005 by NGC.</span></span></span></p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 10pt;"><span style="color: black;"><span style="font-size: small;"><span style="font-family: Calibri;">For those that are into <span style="text-decoration: underline;"><a href="http://www.coinblogger.com">coin collecting</a></span>, this particular coin is still available for purchase at a reasonable price. Like all U.S. Mint errors, this coin will do nothing but grow in value as time marches on. The total number of these special coins is unknown but a good estimate is 5,500.</span></span></span></p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 10pt;"><span style="color: black;"><span style="font-size: small;"><span style="font-family: Calibri;">The most unfortunate thing about this coin is that most Americans did not take interest in using it. Unlike the Canada dollar coin, that was used because the Canadian government stopped issuing their dollar bill. The American Government keep printing the one Dollar so using the coin never caught on. Mostly by force of habit, Americans did not use this dollar coin or any other in modern times. Because of this most were likely just tossed somewhere and forgotten about. </span></span></span></p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 10pt;"><span style="color: black;"><span style="font-size: small;"><span style="font-family: Calibri;">In a vain attempt to force the American public to use this new coin, the U.S. Post Office would give change out of their machines of this coin, but it still never caught on.</span></span></span></p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 10pt;"><span style="color: black;"><span style="font-size: small;"><span style="font-family: Calibri;">So if you have some of these particular coins, look for the <em>2000-P Sacagawea Cheerios Dollar</em> in your collection. Most that have one do not know it.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/2000-p-sacagawea-cheerios-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1985 Jefferson Nickel Coin Error</title>
		<link>http://www.coinblogger.com/1985-jefferson-nickel-coin-error/</link>
		<comments>http://www.coinblogger.com/1985-jefferson-nickel-coin-error/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 14:53:59 +0000</pubDate>
		<dc:creator>Coinblogger</dc:creator>
				<category><![CDATA[Coin Errors]]></category>
		<category><![CDATA[jefferson nickels]]></category>
		<category><![CDATA[nickels]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/?p=39</guid>
		<description><![CDATA[The 1985 Jefferson Nickel coin error is a pretty unique one.  If you look at the picture to the right, you will notice that this 1985 nickel looks like it is copper.  In fact, it partially is copper. What caused this coin error? Before the U.S. mint stamps a coin, it takes the planchet and [...]]]></description>
			<content:encoded><![CDATA[<p>The 1985 Jefferson Nickel coin error is a pretty unique one.  If you look at the picture to the right, you will notice that this 1985 nickel looks like it is copper.  In fact, it partially is copper.<div id="attachment_40" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-40" title="1985-jefferson-nickel-coin-error" src="http://www.coinblogger.com/wp-content/uploads/2008/12/1985-jefferson-nickel-coin-error-300x155.jpg" alt="1985 Jefferson Nickel Coin Error" width="300" height="155" /><p class="wp-caption-text">1985 Jefferson Nickel Coin Error</p></div></p>
<p>What caused this coin error?</p>
<p>Before the U.S. mint stamps a coin, it takes the planchet and heat them in an oven.  The mint uses the same oven for all of its planchet.  In this case, the U.S. mint placed the nickel planchet into the oven right after firing copper planchets.  The copper molecules from heating the copper planchet must have remained in the oven.  And, then these 1985 jefferson nickels got copper on them during their firing.</p>
<p>That is how this 1985 Jefferson nickel coin error was made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/1985-jefferson-nickel-coin-error/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1982 Roosevelt Dime Coin Error</title>
		<link>http://www.coinblogger.com/1982-roosevelt-dime-coin-erro/</link>
		<comments>http://www.coinblogger.com/1982-roosevelt-dime-coin-erro/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 13:21:36 +0000</pubDate>
		<dc:creator>Coinblogger</dc:creator>
				<category><![CDATA[Coin Errors]]></category>
		<category><![CDATA[Investing In Coins]]></category>
		<category><![CDATA[roosevelt dimes]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/?p=28</guid>
		<description><![CDATA[The 1982 dime is a modern coin that you can find in everyday pocket change that might a coin error.   The 1982 Roosevelt dime is famous for having some without a mint mark. How did this 1982 coin error occur? Sometimes the the coin dies are made at the Philadelphia branch of the U.S. mint.  [...]]]></description>
			<content:encoded><![CDATA[<p>The 1982 dime is a modern coin that you can find in everyday pocket change that might a coin error.   The 1982 Roosevelt dime is famous for having some without a mint mark.</p>
<p>How did this 1982 coin error occur?</p>
<p>Sometimes the the coin dies are made at the Philadelphia branch of the U.S. mint.  Once the dies are made, the dies are sent to the other mints where those mints are to punch the mint marks.  For the 1982 dime coin error, some of the dimes that were produces never got the mint marks punched.</p>
<p>The Almost Uncirculated grades of these 1982 coins can be worth some money.  I have seen them on sale between $30 &#8211; $40.</p>
<p>So check your pocket change for the 1982 Roosevelt Dime coin error.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/1982-roosevelt-dime-coin-erro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wyoming State Quarter Error Explained</title>
		<link>http://www.coinblogger.com/wyoming-state-quarter-error-explained/</link>
		<comments>http://www.coinblogger.com/wyoming-state-quarter-error-explained/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 13:05:32 +0000</pubDate>
		<dc:creator>Coinblogger</dc:creator>
				<category><![CDATA[Coin Errors]]></category>
		<category><![CDATA[state quarter errors]]></category>
		<category><![CDATA[state quarters]]></category>
		<category><![CDATA[us coin collecting]]></category>

		<guid isPermaLink="false">http://www.coinblogger.com/?p=19</guid>
		<description><![CDATA[Over a year after its release, there has been a state quarter error found on the Wyoming state quarter. A resident of Wyoming has found a Wyoming state quarter double die error on the horse&#8217;s saddlehorn. As you can see the Wyoming state quarter depicts a cowboy riding a bucking bronco.  On the saddlehorn of [...]]]></description>
			<content:encoded><![CDATA[<p>Over a year after its release, there has been a state quarter error found on the Wyoming state quarter. A resident of Wyoming has found a Wyoming state quarter double die error on the horse&#8217;s saddlehorn. <div id="attachment_20" class="wp-caption alignright" style="width: 226px"><img class="size-full wp-image-20" title="wyoming-state-quarter-reverse" src="http://www.coinblogger.com/wp-content/uploads/2008/12/wyoming-state-quarter-reverse.jpg" alt="Wyoming State Quarter Reverse" width="216" height="216" /><p class="wp-caption-text">Wyoming State Quarter Reverse</p></div></p>
<p>As you can see the Wyoming state quarter depicts a cowboy riding a bucking bronco.  On the saddlehorn of the saddle, there is an extra impression of the tip of the saddlehorn.  This type of coin error is called a double die error.</p>
<p>A double die error is caused when the coin die is tilted and shakes during the minting process.  When this minting error occurs, the double die leaves a second impression.  In the case of this state quarter coin error, there is a second impression of the tip of the saddlehorn.</p>
<p>It is always neat when these state quarter coin errors are found.  Do you have any Wyoming state quarters that might have this coin error?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinblogger.com/wyoming-state-quarter-error-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

